20141114
period | position deviation | altitude deviation | satellites in use |
||
---|---|---|---|---|---|
max | avg | max | avg | ||
00z | 22.29 m | 3.98 m | 31.5 m | 0.9 m | 7.71 |








20141113
period | position deviation | altitude deviation | satellites in use |
||
---|---|---|---|---|---|
max | avg | max | avg | ||
00z | 32.8 m | 3.96 m | 41.3 m | 1.17 m | 7.71 |
06z | 26.65 m | 4.33 m | 28.1 m | 0.29 m | 8.49 |
12z | 24.72 m | 3.67 m | -19.9 m | -6.48 m | 9.65 |
18z | 103 m | 4.05 m | 24.84 m | -0.5 m | 9.66 |







